| Date and Time | DNIS | Account | Alarm Signal |
| Nov 22 2025 11:36AM | 01-001 | 0A37413539 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:36AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:36AM | 01-001 | 0A32313737 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:36AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:36AM | 01-001 | 0A33393646 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:36AM | 01-001 | 0A37344630 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:36AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:36AM | 01-001 | 0A42433639 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:36AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:36AM | 01-001 | 0A41353831 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:36AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:35AM | 01-001 | 0A42313644 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:35AM | 01-001 | 0A42393635 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:35AM | 01-001 | 3154 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 22 2025 11:35AM | 01-001 | 0A46434632 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:35AM | 01-001 | 0A37343832 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:35AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:35AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:35AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:35AM | 01-001 | 0A45353930 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:35AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:35AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:35AM | 01-001 | 0A36443641 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:35AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:35AM | 01-001 | 0A32333939 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:34AM | 01-001 | 2001 | Nri0/RP0001 |
| Nov 22 2025 11:34AM | 01-001 | 0A45383934 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:34AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:34AM | 01-001 | 0A42374245 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 0A41464136 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 0A45323339 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 0A45393544 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:34AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:34AM | 01-001 | 0A46304235 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:34AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:33AM | 01-001 | 0A45343539 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:33AM | 01-001 | 0A32464143 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:33AM | 01-001 | 0A41314345 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:33AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:33AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:33AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:33AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:33AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:33AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:33AM | 01-001 | 0A41363135 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:33AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:33AM | 01-001 | 0A32463146 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 0A32334542 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 22 2025 11:32AM | 01-001 | 0A37363643 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:32AM | 01-001 | 0A41454535 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:32AM | 01-001 | 0A36434431 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:32AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:32AM | 01-001 | 0A37353339 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 0A36443231 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 3065 | E602-00 PERIODIC TEST REPORT 001 |
| Nov 22 2025 11:32AM | 01-001 | 0A32304245 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:32AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:32AM | 01-001 | 0A32424441 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0A45344433 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0A41363243 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0A37324532 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0A41413642 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:31AM | 01-001 | 0A45433930 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:31AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:31AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:31AM | 01-001 | 3065 | E602-00 PERIODIC TEST REPORT 001 |
| Nov 22 2025 11:31AM | 01-001 | 0A46353738 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:31AM | 01-001 | 0A45443630 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:30AM | 01-001 | 0A45324638 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:30AM | 01-001 | 0A45393943 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:30AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:30AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:30AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:30AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:30AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:30AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:30AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:30AM | 01-001 | 0A36344142 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:30AM | 01-001 | 0A33363434 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:30AM | 01-001 | 0A45454344 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:29AM | 01-001 | 0A32324138 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:29AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:29AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:29AM | 01-001 | 0A36343533 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:29AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:29AM | 01-001 | 0A41434539 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:29AM | 01-001 | 0A45413132 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:29AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:29AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:29AM | 01-001 | 0A36454534 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:29AM | 01-001 | 0A45374545 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A46373036 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A32434533 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A41314544 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A42303334 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A41463434 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A32313236 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:28AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:28AM | 01-001 | 0A36313435 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A33374145 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:28AM | 01-001 | 0A32424232 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 0A32463445 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 0A36364435 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 0A41353633 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:27AM | 01-001 | 0A45373943 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:27AM | 01-001 | 0A37373745 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 0A41433942 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:27AM | 01-001 | 0A45363643 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 0A45413630 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:26AM | 01-001 | 0A45453943 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 0A36373936 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:26AM | 01-001 | 0A36453537 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 0A45333539 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:26AM | 01-001 | 0A36374146 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:26AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:26AM | 01-001 | 0A32313534 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0A46363435 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0A32394134 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 3154 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 22 2025 11:25AM | 01-001 | 0A41374336 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0A38354332 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:25AM | 01-001 | 0A44333239 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:25AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:25AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:25AM | 01-001 | 0A35334442 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0A44364444 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:25AM | 01-001 | 0A31453434 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:24AM | 01-001 | 0A44323231 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:24AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:24AM | 01-001 | 0A35423242 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:24AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:24AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:24AM | 01-001 | 0A35414532 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:24AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:24AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:24AM | 01-001 | 0A39344533 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:24AM | 01-001 | 0A30314635 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:24AM | 01-001 | 0A44393743 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:23AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:23AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:23AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:23AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:23AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:23AM | 01-001 | 0A35414139 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:23AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:23AM | 01-001 | 0A31433532 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:23AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:23AM | 01-001 | 0A39344138 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:23AM | 01-001 | 0A30364436 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:23AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:23AM | 01-001 | 0A44453546 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:22AM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 22 2025 11:22AM | 01-001 | 0A44414133 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:22AM | 01-001 | 0A38313844 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 0A39393935 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:22AM | 01-001 | 0A31334633 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 22 2025 11:22AM | 01-001 | 0A44463645 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:22AM | 01-001 | 0A43363836 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:22AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:21AM | 01-001 | 0A44323641 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:21AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:21AM | 01-001 | 0A39343931 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:21AM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 22 2025 11:21AM | 01-001 | 0A39344441 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 22 2025 11:21AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 22 2025 11:21AM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
