WELCOME TO THE DSC IP COMMUNICATOR LIVE INTERACTIVE TESTING SITE !

DSC’s Live Interactive Testing Site allows you to test your DSC IP communicators 24/7 with our central station receiver from anywhere in the world. Our T-Link communicators are fast, easy to set up, supervised and utilize 128 bit AES encryption!

The IP of DSC’s central station receiver is 72.142.104.2 on port UDP 3061, you may use 4-10 digit account number for testing. Please avoid using '0000' as an acoount number, this account used in system messages and removed from output.

*NOTE: Please refer to the necessary Application Guides and Installation Manuals for instructions on programming your T-Link or GSM modules. The data table refreshes every 30 seconds displaying in real time, the time and date of signals received, the account number and events received from the T-Link Internet Communicators or the GSM GPRS Communicators.

*NOTE: Please do not leave your DSC IP communicator connected to this receiver for an extended period of time so as to limit interfering with tests being performed by other customers at the same time. Offender's IP will be blocked.

Currently Blocked IPs:

181.115.60.135
181.115.60.7
72.142.104.2
181.115.60.103
181.115.60.72
181.115.60.120
181.115.60.175



If you require technical assistance you may contact the IP Communications Field Support Team via email at: Intrusion-support@Jci.com or call:
NA:         1-800-387-3630
LATAM: +1-416-645-8083
EMEA:   +31 475 352 722
APAC:   +91-80-4199-0994



Date and TimeDNISAccountAlarm Signal
Sep 18 2025 5:13PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 5:13PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:13PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:13PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:13PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:13PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:13PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:13PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:12PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:12PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:12PM01-0012903Nri0/RY0000
Sep 18 2025 5:12PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:12PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 5:12PM01-0013065E602-00 PERIODIC TEST REPORT 001
Sep 18 2025 5:12PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 5:12PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:12PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:11PM01-0012099R607-00 WALK-TEST MODE 000
Sep 18 2025 5:11PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:11PM01-0012903Nri0/RY0000
Sep 18 2025 5:11PM01-0012099E607-00 WALK-TEST MODE 000
Sep 18 2025 5:11PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:11PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0013065E602-00 PERIODIC TEST REPORT 001
Sep 18 2025 5:11PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:11PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:11PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:11PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:11PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:11PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:10PM01-0010120R130-01 BURGLARY 026
Sep 18 2025 5:10PM01-0012903Nri0/RY0000
Sep 18 2025 5:10PM01-0011235E602-01 PERIODIC TEST REPORT 000
Sep 18 2025 5:10PM01-0012099R607-00 WALK-TEST MODE 000
Sep 18 2025 5:10PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:10PM01-0012099E607-00 WALK-TEST MODE 000
Sep 18 2025 5:10PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:10PM01-0012099R354-00 FAILURE TO COMMUNICATE EVENT 001
Sep 18 2025 5:09PM01-0012903Nri0/RY0000
Sep 18 2025 5:09PM01-0010120E130-01 BURGLARY 026
Sep 18 2025 5:09PM01-0010120R130-01 BURGLARY 026
Sep 18 2025 5:09PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:09PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:08PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:08PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:08PM01-0012903Nri0/RY0000
Sep 18 2025 5:08PM01-0017483E602-01 PERIODIC TEST REPORT 000
Sep 18 2025 5:08PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:08PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:07PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:07PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:07PM01-0015678R137-01 TAMPER 000
Sep 18 2025 5:07PM01-0012903Nri0/RY0000
Sep 18 2025 5:07PM01-0015678E383-01 SENSOR TAMPER 000
Sep 18 2025 5:07PM01-0011958Nri0/ER001
Sep 18 2025 5:07PM01-00123E6E602-00 PERIODIC TEST REPORT 000
Sep 18 2025 5:07PM01-0013467E602-01 PERIODIC TEST REPORT 000
Sep 18 2025 5:07PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:07PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:07PM01-0012001Nri0/RP0000
Sep 18 2025 5:06PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:06PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:06PM01-0012903Nri0/RY0000
Sep 18 2025 5:06PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:06PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:06PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:06PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:06PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:06PM01-0011958Nri0/ET001
Sep 18 2025 5:06PM01-0013154E602-00 PERIODIC TEST REPORT 778
Sep 18 2025 5:05PM01-001B077E608-00 PT-SYSTEM TROUBLE PRESENT 956
Sep 18 2025 5:05PM01-0012903Nri0/RY0000
Sep 18 2025 5:05PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010000001958NNC0101-*Transmitter Unencrypted 186.151.96.24*
Sep 18 2025 5:05PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:05PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:05PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:05PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010000001234NYN-*Invalid Report/Possible Compromise Attempt 189.186.137.120*
Sep 18 2025 5:05PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:05PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010120E130-02 BURGLARY 032
Sep 18 2025 5:05PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:05PM01-0010120R130-02 BURGLARY 032
Sep 18 2025 5:05PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0012903Nri0/RY0000
Sep 18 2025 5:04PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0010120E130-02 BURGLARY 032
Sep 18 2025 5:04PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0010120R130-02 BURGLARY 032
Sep 18 2025 5:04PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:04PM01-0016285E603-00 PERIODIC RF TRANSMISSION 955
Sep 18 2025 5:03PM01-0012903Nri0/RY0000
Sep 18 2025 5:03PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:03PM01-0010000001958NNC0101-*Transmitter Unencrypted 186.151.96.24*
Sep 18 2025 5:03PM01-0012001Nri0/RP0001
Sep 18 2025 5:03PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:03PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:03PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:02PM01-0012903Nri0/RY0000
Sep 18 2025 5:02PM01-0010120R130-01 BURGLARY 028
Sep 18 2025 5:02PM01-0010120E130-01 BURGLARY 028
Sep 18 2025 5:02PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:02PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:02PM01-0010120E130-01 BURGLARY 026
Sep 18 2025 5:02PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 5:02PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:02PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:01PM01-0013982E350-01 COMMUNICATION TROUBLE 002
Sep 18 2025 5:01PM01-0012903Nri0/RY0000
Sep 18 2025 5:01PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 5:01PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:01PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:01PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 5:01PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 5:01PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 5:01PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 5:01PM01-0010120R301-01 AC LOSS 500
Sep 18 2025 5:00PM01-0010120R130-04 BURGLARY 024
Sep 18 2025 5:00PM01-0010120E301-01 AC LOSS 500
Sep 18 2025 5:00PM01-0012903Nri0/RY0000
Sep 18 2025 5:00PM01-0010120E130-04 BURGLARY 024
Sep 18 2025 5:00PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 5:00PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 5:00PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:59PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:59PM01-0012903Nri0/RY0000
Sep 18 2025 4:59PM01-0013096E602-00 PERIODIC TEST REPORT 001
Sep 18 2025 4:59PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:59PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:59PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:58PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:58PM01-0012048E603-00 PERIODIC RF TRANSMISSION 951
Sep 18 2025 4:58PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:58PM01-0012903Nri0/RY0000
Sep 18 2025 4:58PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:58PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:58PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:58PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:58PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:57PM01-0012903Nri0/RY0000
Sep 18 2025 4:57PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:57PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:57PM01-0010120R130-01 BURGLARY 028
Sep 18 2025 4:57PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:57PM01-0013096E602-00 PERIODIC TEST REPORT 001
Sep 18 2025 4:57PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:57PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:57PM01-0012001Nri0/RP0000
Sep 18 2025 4:57PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:56PM01-0010120E130-01 BURGLARY 028
Sep 18 2025 4:56PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 4:56PM01-0012903Nri0/RY0000
Sep 18 2025 4:56PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:56PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:56PM01-0010120R130-01 BURGLARY 022
Sep 18 2025 4:56PM01-0010120E130-01 BURGLARY 022
Sep 18 2025 4:56PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:56PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:55PM01-0012903Nri0/RY0000
Sep 18 2025 4:55PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:55PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:55PM01-0010120R130-01 BURGLARY 021
Sep 18 2025 4:55PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:55PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:55PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:55PM01-0010120E130-01 BURGLARY 021
Sep 18 2025 4:55PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:55PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:55PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:54PM01-0012903Nri0/RY0000
Sep 18 2025 4:54PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:54PM01-0011575E302-00 LOW SYSTEM BATTERY 000
Sep 18 2025 4:54PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:54PM01-0011575R100-00 MEDICAL 000
Sep 18 2025 4:54PM01-0011575E100-00 MEDICAL 000
Sep 18 2025 4:53PM01-0011575R100-00 MEDICAL 000
Sep 18 2025 4:53PM01-0012903Nri0/RY0000
Sep 18 2025 4:53PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:53PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:53PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:53PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:53PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:53PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:52PM01-0012903Nri0/RY0000
Sep 18 2025 4:52PM01-0015678R137-01 TAMPER 000
Sep 18 2025 4:52PM01-0015678E383-01 SENSOR TAMPER 000
Sep 18 2025 4:52PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:52PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:52PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:52PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:52PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:52PM01-0010120E130-03 BURGLARY 016
Sep 18 2025 4:52PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:51PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:51PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:51PM01-0012903Nri0/RY0000
Sep 18 2025 4:51PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:51PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:51PM01-0010000001575NNC0101-*Transmitter Unencrypted 139.28.85.114*
Sep 18 2025 4:51PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:51PM01-0010000001234NYN-*Invalid Report/Possible Compromise Attempt 189.186.137.120*
Sep 18 2025 4:51PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:51PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:51PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:50PM01-0012903Nri0/RY0000
Sep 18 2025 4:50PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:50PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:50PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:50PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:50PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:50PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:49PM01-0012903Nri0/RY0000
Sep 18 2025 4:49PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:49PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:49PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:49PM01-0013982R350-01 COMMUNICATION TROUBLE 002
Sep 18 2025 4:49PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:49PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:49PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:49PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:49PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:49PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:48PM01-0012903Nri0/RY0000
Sep 18 2025 4:48PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:47PM01-0017890E350-01 COMMUNICATION TROUBLE 002
Sep 18 2025 4:47PM01-0012903Nri0/RY0000
Sep 18 2025 4:47PM01-0011575R100-00 MEDICAL 000
Sep 18 2025 4:47PM01-0011575E100-00 MEDICAL 000
Sep 18 2025 4:47PM01-0011575R100-00 MEDICAL 000
Sep 18 2025 4:47PM01-0011575E100-00 MEDICAL 000
Sep 18 2025 4:47PM01-0011575E351-00 TELCO 1 FAULT 000
Sep 18 2025 4:47PM01-0012001Nri0/RP0000
Sep 18 2025 4:46PM01-0012903Nri0/RY0000
Sep 18 2025 4:46PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFFNYS-*Transmitter Swap 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFFNNC0101-*Transmitter Unencrypted 186.4.245.130*
Sep 18 2025 4:46PM01-0012099FFFFFF*ENCRYPTION NOT SUPPORTED- 186.4.245.130*
Sep 18 2025 4:46PM01-0010000001575NNC0101-*Transmitter Unencrypted 139.28.86.90*
Sep 18 2025 4:46PM01-0013982E350-01 COMMUNICATION TROUBLE 002
Sep 18 2025 4:46PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:45PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:45PM01-0013096R400-01 OPEN/CLOSE 001
Sep 18 2025 4:45PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:45PM01-0012903Nri0/RY0000
Sep 18 2025 4:45PM01-0010120R130-01 BURGLARY 028
Sep 18 2025 4:45PM01-0010120E130-01 BURGLARY 028
Sep 18 2025 4:45PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:45PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:45PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:45PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:44PM01-0012903Nri0/RY0000
Sep 18 2025 4:44PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:44PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:44PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:44PM01-0013982R350-01 COMMUNICATION TROUBLE 002
Sep 18 2025 4:43PM01-0011958Nri0/ER001
Sep 18 2025 4:43PM01-0012903Nri0/RY0000
Sep 18 2025 4:43PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:43PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:42PM01-0012903Nri0/RY0000
Sep 18 2025 4:42PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:42PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:42PM01-0010120R130-01 BURGLARY 001
Sep 18 2025 4:42PM01-0010120R130-01 BURGLARY 005
Sep 18 2025 4:42PM01-0010120E130-01 BURGLARY 005
Sep 18 2025 4:42PM01-0010120E130-01 BURGLARY 001
Sep 18 2025 4:42PM01-0010000007777NYN-*Invalid Report/Possible Compromise Attempt 181.115.215.5*
Sep 18 2025 4:42PM01-0011958Nri0/ET001
Sep 18 2025 4:42PM01-0013065R400-01 OPEN/CLOSE 004
Sep 18 2025 4:41PM01-0012903Nri0/RY0000
Sep 18 2025 4:41PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120R130-03 BURGLARY 016
Sep 18 2025 4:41PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010000001958NNC0101-*Transmitter Unencrypted 186.151.96.24*
Sep 18 2025 4:41PM01-0010120E130-03 BURGLARY 016
Sep 18 2025 4:41PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120R130-03 BURGLARY 016
Sep 18 2025 4:41PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:41PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:40PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:40PM01-0011575E100-00 MEDICAL 000
Sep 18 2025 4:40PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:40PM01-0012903Nri0/RY0000
Sep 18 2025 4:40PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:40PM01-0011575R100-00 MEDICAL 000
Sep 18 2025 4:40PM01-0011575E100-00 MEDICAL 000
Sep 18 2025 4:40PM01-0011575R100-00 MEDICAL 000
Sep 18 2025 4:40PM01-0011575E100-00 MEDICAL 000
Sep 18 2025 4:40PM01-0011958Nri0/ET001
Sep 18 2025 4:40PM01-0011575R354-00 FAILURE TO COMMUNICATE EVENT 000
Sep 18 2025 4:40PM01-0011575E302-00 LOW SYSTEM BATTERY 000
Sep 18 2025 4:40PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:40PM01-0011575E351-00 TELCO 1 FAULT 000
Sep 18 2025 4:39PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:39PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:39PM01-0012903Nri0/RY0000
Sep 18 2025 4:39PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:39PM01-0010000001575NYG-*Transmitter Supervision Disable 139.28.87.7*
Sep 18 2025 4:39PM01-0010000001575NYS-*Transmitter Swap 139.28.87.7*
Sep 18 2025 4:39PM01-0010000001575NNC0101-*Transmitter Unencrypted 139.28.87.7*
Sep 18 2025 4:39PM01-0010120R130-02 BURGLARY 008
Sep 18 2025 4:39PM01-0010120E130-02 BURGLARY 008
Sep 18 2025 4:39PM01-0010120R130-01 BURGLARY 012
Sep 18 2025 4:39PM01-0010120E130-01 BURGLARY 012
Sep 18 2025 4:39PM01-0010000001958NNC0101-*Transmitter Unencrypted 186.151.96.24*
