| Date and Time | DNIS | Account | Alarm Signal |
| Nov 20 2025 11:25PM | 01-001 | 3154 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 20 2025 11:25PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:25PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:25PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:25PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:25PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:24PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:24PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:24PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:24PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:24PM | 01-001 | 0A45303241 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:24PM | 01-001 | 0A32424446 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:24PM | 01-001 | 0A45314533 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:24PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:24PM | 01-001 | 0A41343734 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:24PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:24PM | 01-001 | 0A36463831 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:24PM | 01-001 | 0A45333746 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:24PM | 01-001 | 2281000000 | NYC-*Transmitter Failure 179.61.27.153* |
| Nov 20 2025 11:24PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:24PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:24PM | 01-001 | 0A36323744 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A41393838 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A41353743 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A41393730 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A32343745 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A32383732 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A32353344 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A32393331 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:23PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:23PM | 01-001 | 0A41383333 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A45333334 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0A37323236 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:23PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:23PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000003411 | NYZ0010-*ENCRYPTION ENABLED- 181.78.85.251* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000003411 | NYZ0012-*ENCRYPTION DISABLED- 181.78.85.251* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 3069 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 20 2025 11:22PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:22PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:22PM | 01-001 | 2281000000 | NYK-*Transmitter Restoral 179.61.27.153* |
| Nov 20 2025 11:22PM | 01-001 | 0A32423643 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:22PM | 01-001 | 0A37313842 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A41413645 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:21PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:21PM | 01-001 | 0A36323046 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A33304530 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A32384638 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A46373532 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A32434237 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A37363530 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0A41444235 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:21PM | 01-001 | 0A38373041 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:21PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:21PM | 01-001 | 0A42303539 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0A36424243 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0A36373438 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:20PM | 01-001 | 0A45363441 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0A45413436 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:20PM | 01-001 | 0A45333837 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0A45463842 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:20PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:20PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:20PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:20PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:20PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:20PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:20PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:19PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:19PM | 01-001 | 3065 | E602-00 PERIODIC TEST REPORT 001 |
| Nov 20 2025 11:19PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:19PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:19PM | 01-001 | 0A36463831 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0A32313732 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:19PM | 01-001 | 0A32363339 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0A32413335 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0A41373342 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:19PM | 01-001 | 0A41423337 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0A45303330 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0A45433343 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:19PM | 01-001 | 0A41324346 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:18PM | 01-001 | 3065 | E602-00 PERIODIC TEST REPORT 001 |
| Nov 20 2025 11:18PM | 01-001 | 0A42323237 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 2281000000 | NYC-*Transmitter Failure 179.61.27.153* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 189.186.144.137* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 1234 | R400-01 OPEN/CLOSE 000 |
| Nov 20 2025 11:18PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:18PM | 01-001 | 0A37323846 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 0A41393641 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 0A42313841 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 0A36313042 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 1234 | R400-01 OPEN/CLOSE 000 |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:17PM | 01-001 | 0A45303039 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 0A33374142 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 0A32464233 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:17PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:17PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:17PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:16PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:16PM | 01-001 | 0A36373230 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 0A41434435 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 0A45363232 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 2281000000 | NYK-*Transmitter Restoral 179.61.27.153* |
| Nov 20 2025 11:16PM | 01-001 | 0A32444437 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 0A45303833 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 0A45433846 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:16PM | 01-001 | 0A41323743 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:16PM | 01-001 | 0A36393839 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:16PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:16PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:16PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:15PM | 01-001 | 2903 | Nri0/RY0000 |
| Nov 20 2025 11:15PM | 01-001 | 0A41343936 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:15PM | 01-001 | 3154 | E602-00 PERIODIC TEST REPORT 778 |
| Nov 20 2025 11:15PM | 01-001 | 0A37463733 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:15PM | 01-001 | 0A32353934 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:14PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:14PM | 01-001 | 0A45363931 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:14PM | 01-001 | 0A33443734 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:14PM | 01-001 | 0A37333837 | NYN-*Invalid Report/Possible Compromise Attempt 181.115.118.127* |
| Nov 20 2025 11:14PM | 01-001 | 0000001234 | NYN-*Invalid Report/Possible Compromise Attempt 185.201.83.50* |
| Nov 20 2025 11:14PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
| Nov 20 2025 11:14PM | 01-001 | 0000161600 | NYN-*Invalid Report/Possible Compromise Attempt 85.87.135.39* |
